Análisis de la deseabilidad de involucramiento romántico entre jóvenes adultos universitarios: interacciones entre sociosexualidad, involucramiento y atractivo físico
dc.contributor.advisor | Torres Fernández, David | |
dc.contributor.author | Carvajal Vanegas, Andrés | es_CR |
dc.date.accessioned | 2015-01-16T17:11:51Z | |
dc.date.accessioned | 2021-06-16T16:55:55Z | |
dc.date.available | 2015-01-16T17:11:51Z | |
dc.date.available | 2021-06-16T16:55:55Z | |
dc.date.issued | 2014 | es_CR |
dc.description | Tesis (licenciatura en psicología)--Universidad de Costa Rica. Facultad de Ciencias Sociales. Escuela de Psicología, 2014 | es_CR |
dc.description.abstract | The current study analyzed covariance relationships between romantic desirability and sociosexuality measures, and two factors that commonly are used to predict part of the mating 6 preferences variance such as facial physical attractiveness and social dominance, which come from the evolutionary and social psychology traditions respectively. Analyses of the differences between sex and within groups concerning sociosexuality and romantic involvement were run. Additionally, temperament measures were established as a covariate variable. Data was gathered from a sample of 199 undergraduate Costa Rican students (between 18 and 30 years. Sub-scales were used to measure desirability in function of facial attractiveness and social dominance of the stimuli presented, measures of sociosexual orientation (Sociosexual Orientation Inventory, SOI- R) and temperament(Adult Temperament Questionnary, ATQ). Correlations, Multivariate analysis of variance (MANOVA) and confirmatory analyses highlighted gender differences in temperament sub-scales, sociosexual orientation, and specific dominance and attractiveness differences, However no interactions were found between these variables. First theoretical and conceptual models are introduced, second, design and methodological are presented. Third, the main results of the statistical tests are analyzed. Finally the discussion of the theoretical reasons of these findings and implications in human mating are depicted. | es_CR |
dc.description.procedence | UCR::Docencia::Ciencias Sociales::Facultad de Ciencias Sociales::Escuela de Psicología | es_CR |
dc.identifier.uri | https://repositorio.sibdi.ucr.ac.cr/handle/123456789/1711 | |
dc.language.iso | spa | es_CR |
dc.subject | ADULTOS JOVENES - PSICOLOGIA - COSTA RICA | es_CR |
dc.subject | SEXO (PSICOLOGIA) | es_CR |
dc.subject | RELACIONES HOMBRE-MUJER - ASPECTOS PSICOLOGICOS | es_CR |
dc.subject | ATRACCION INTERPERSONAL - ASPECTOS PSICOLOGICOS | es_CR |
dc.subject | ATRACCION INTERPERSONAL | es_CR |
dc.title | Análisis de la deseabilidad de involucramiento romántico entre jóvenes adultos universitarios: interacciones entre sociosexualidad, involucramiento y atractivo físico | es_CR |
dc.type | proyecto fin de carrera | es_CR |
Archivos
Bloque original
1 - 1 de 1