Identifying active volcanic, tectonic and geothermal deformation at the Northern Costa Rican Volcanic Arc using InSAR
dc.contributor.advisor | Biggs, Juliet | |
dc.contributor.author | Araya Rodríguez, María Cristina | |
dc.date.accessioned | 2023-11-23T20:03:55Z | |
dc.date.available | 2023-11-23T20:03:55Z | |
dc.date.issued | 2019 | |
dc.description | Thesis (doctor of philosophy)--University of Bristol. Faculty of Science. Department of Earth Sciences, 2019 | |
dc.description.procedence | UCR::Rectoría::Oficina de Asuntos Internacionales y Cooperación Externa (OAICE) | |
dc.identifier.uri | https://repositorio.sibdi.ucr.ac.cr/handle/123456789/21299 | |
dc.language.iso | spa | |
dc.subject | COSTA RICA - LEVANTAMIENTOS TOPOGRAFICOS | |
dc.subject | DEFORMACIONES (MECANICA) | |
dc.subject | GEODESIA | |
dc.subject | GEOTECTONICA - COSTA RICA | |
dc.subject | GEOTECTONICA - SENSORES REMOTOS - COSTA RICA | |
dc.subject | RADAR INTERFEROMETRICO DE APERTURA SINTÉTICA | |
dc.subject | SISMOLOGIA - COSTA RICA | |
dc.title | Identifying active volcanic, tectonic and geothermal deformation at the Northern Costa Rican Volcanic Arc using InSAR | |
dc.type | tesis doctoral |
Archivos
Bloque original
1 - 1 de 1