Evaluation of different peatland management scenarios to reduce GHG emissions from fires: a case study in tropical peatlands in Ogan Komering Ilir, Indonesia
dc.contributor.advisor | Fortin, Mathieu | |
dc.contributor.advisor | Roda, Jean-Marc | |
dc.contributor.author | Rodríguez Vásquez, María José | |
dc.date.accessioned | 2023-11-01T15:24:05Z | |
dc.date.available | 2023-11-01T15:24:05Z | |
dc.date.issued | 2020 | |
dc.description | Tesis (doctor en biología y ecología de bosques y agrosistemas)--AgroParis Tech, 2019. | |
dc.description.procedence | UCR::Rectoría::Oficina de Asuntos Internacionales y Cooperación Externa (OAICE) | |
dc.identifier.uri | https://repositorio.sibdi.ucr.ac.cr/handle/123456789/20868 | |
dc.language.iso | spa | |
dc.subject | AGRICULTURA - ASPECTOS ECONOMICOS - Ogan Komering Ilir (Indonesia) | |
dc.subject | CONTAMINACION AMBIENTAL | |
dc.subject | EFECTOS DE LOS INCENDIOS EN LOS SUELOS | |
dc.subject | ENERGIA BIOMASICA | |
dc.subject | GASES DEL EFECTO INVERNADERO - Ogan Komering Ilir (Indonesia) | |
dc.subject | TURBA | |
dc.title | Evaluation of different peatland management scenarios to reduce GHG emissions from fires: a case study in tropical peatlands in Ogan Komering Ilir, Indonesia | |
dc.type | tesis doctoral |
Archivos
Bloque original
1 - 1 de 1