Development and application of lipidomics workflows: from untargeted towards targeted enantioselective lipidomics
dc.contributor.advisor | Lämmerhofer, Michael | |
dc.contributor.author | Calderón Castro, Carlos Eduardo | |
dc.date.accessioned | 2023-11-01T15:24:06Z | |
dc.date.available | 2023-11-01T15:24:06Z | |
dc.date.issued | 2019 | |
dc.description | Thesis (doktors der Naturwissenschaften)--Eberhard Karls Universität Tübingen. Mathematisch-Naturwissenschaftlichen Fakultät, 2019 | |
dc.description.procedence | UCR::Rectoría::Oficina de Asuntos Internacionales y Cooperación Externa (OAICE) | |
dc.identifier.uri | https://repositorio.sibdi.ucr.ac.cr/handle/123456789/20870 | |
dc.language.iso | spa | |
dc.subject | BIOQUIMICA | |
dc.subject | CROMATOGRAFIA LIQUIDA | |
dc.subject | ESPECTROMETRIA DE MASAS | |
dc.subject | LIPIDOS - ANALISIS | |
dc.title | Development and application of lipidomics workflows: from untargeted towards targeted enantioselective lipidomics | |
dc.type | tesis doctoral |
Archivos
Bloque original
1 - 1 de 1